Upgrade Pricing For 1AutomationWiz Ecommerce Plans:
Our base pricing for all ecommerce plans is set using a database allocation of 10,000 subscribers, however after using our ecommerce solution you'll soon see your customer list and profits grow. It's inevitable.
But what happens when when you out grow your initial database allocation? Not to worry because you can upgrade your plan at anytime from within your accounts control panel.
As you can see below you can upgrade your plan in any increment you wish and the cost is extremely reasonable.
We know getting the best value for your money is important so we price our upgrade plans accordingly.
Take our shopping cart PRO pack for example. The base database size allocation starts at 10,000 and only $99.00 a month. Upgrade your database size to 25,000 and the price only goes up to $49.50.
In other words, your database allocation increases by 150% but your cost increases by only 50%. Now that's a real bargain!
| DB Size | Plan | Autoresponder | Starter Pack | Basic Pack | Pro Pack |
| 10K | Per Month | $29.00 | $34.00 | $59.00 | $99.00 |
| Annually | $299.00 | $349.00 | $599.00 | $999.00 | |
| 25K | Per Month | $43.50 | $51.00 | $88.50 | $148.50 |
| Annually | 448.50 | $523.50 | $890.50 | $1,498.00 | |
| 50K | Per Month | $58.00 | $68.00 | $118.00 | $198.00 |
| Annually | $598.00 | $698.00 | $1,198.00 | $1,998.00 | |
| 75K | Per Month | $72.50 | $84.00 | $147.50 | $247.50 |
| Annually | $747.50 | $872.50 | $1,497.50 | $2,497.50 | |
| 100K | Per Month | $87.00 | $102.00 | $177.00 | $297.00 |
| Annually | $897.00 | $1,047.00 | $1,797.00 | $2,997.00 | |
| 150K | Per Month | $130.50 | $153 | $265.50 | $445.50 |
| Annually | $1345.50 | $1,570.50 | $2,695.50 | $4,495.50 | |
| 200K | Per Month | $174.00 | $204.00 | $354.00 | $594.00 |
| Annually | $1,794.00 | $2,094.00 | $3,594.00 | $5,994.00 | |
| 300K | Per Month | $261.00 | $306.00 | $531.00 | $891.00 |
| Annually | $2,691.00 | $3,141.00 | $5,391.00 | $8,991.00 | |
| 400K | Per Month | $348.00 | $408.00 | $708.00 | $1,188.00 |
| Annually | $3588.00 | $4,188.00 | $7,188.00 | $11,988.00 | |
| 500K | Per Month | $435.00 | $510.00 | $885.00 | $1,485.00 |
| Annually | $4,485.00 | $5,235.00 | $8,985.00 | $14,985.00 | |
| 1 Million | Per Month | $870.00 | $1,020.00 | $1,770.00 | $2,970.00 |
| Annually | $8,970.00 | $10,470.00 | $17,970.00 | $29,970.00 | |
| 1.2 Million | Per Month | $1,044.00 | $1,224.00 | $2,124.00 | $3,564.00 |
| Annually | $10,764.00 | $12,564.00 | $21,564.00 | $35,964.00 | |
| 1.5 Million | Per Month | $1,305.00 | $1,530.00 | $2,655.00 | $4,455.00 |
| Annually | $13,455.00 | $15.705.00 | $26.955.00 | $44,955.00 | |
Need to upgrade your account now? Just log in here and then click on the:
"My Account >>> Renew/Upgrade" link at the top of the page.